Trees powered by return to myfamily.com trees Help

Message Boards

You are here: Message Boards > Topics > Ethnic / Race > African American > Slaves in Kentucky > Slave Owners of Kentucky
Names or Keywords
All Boards   Slaves in Kentucky - Family History & Genealogy Message Board

Slave Owners of Kentucky

Sort

Slave Owners of Kentucky

RamonaGayleWoods50  (View posts) Posted: 16 Dec 2002 10:40AM GMT
Classification: Query
Surnames: COX, PERRY, KEETON, HAMMONS, BAYS, WILSON, WATSON, CAUDILL, VAUGHN, LYKINS, MARPLE
Good Morning,
Here is a list of the Slave Owners of Kentucky:
From Doc Cottle Excellent Site:
http://web.qx.net/shagnasty/slaverydata.html

A List of Slave Holding Households
The two digit bold number following the household's number is the number of slaves held.
(They are listed in the order in which the households were enumerated.)

0013 -03- =Cox, Charles G., 32, KY.
0025 -07- =Perry, Thomas D., 53, KY.
0055 -02- =Keeton, Thomas B., 46, KY.
0065 -04- =Hammons, John, 66, VA.
0181 -02- =McClure, Matthew, 70, NC.
0226 -04- =Wilson, Charles S., 30, KY.
0227 -24- =Wilson, Abijah, 24, KY.
0286 -02- =Hammons, James, 44, KY.
0349 -01- =Daniel, James W., 32, KY.
0367 -04- =Carpenter, Henry (Harvey? Harry?), 41, KY.
0386 -01- =Pieratt, John, 59, MD.
0412 -05- =Hurst, Samuel H., 50, VA.
0418 -02- =Kendall, Jesse, 47, VA.
0420 -01- =Horton, Robert A., 34, VA.
0429 -01- =Williams, John, 60, KY.
0433 -01- =Lewis, Thomas E., 27, KY.
0450 -02- =Caskey, Robert, 49, KY.
0507 -01- =Hill, Edward, 56, VA.
0539 -02- =Lewis, Francis Sr, 64, KY.
0544 -03- =Howard, Cornelius, 46, NC.
0549 -03- =Horton, Daniel, 40, VA.
0662 -02- =Watson, Rolly, 38, VA.
0671 -03- =Brown, George D., 50, VA.
0692 -07- =Kendall, William H., 52, VA.
0723 -01- =Kash, James Sr, 77, VA.
0735 -01- =Holderby, James P., 38, VA.
0741 -02- =Cox, John, 66, VA.
0747 -02- =Nickell, Joseph, 57, KY.
0751 -02- =Gillmore, James, 52, KY.
0774 -02- =Trimble, William, 63, VA.
0776 -02- =Trimble, James G., 26, KY.
0777 -04- =Gibbs, Nathan, 56, NC.
0837 -02- =Lindon, David, 50, VA.
0853 -01- =Ausburn, Stephen, 37, VA.
0890 -01- =Hogg, Silas, 22, KY.
0910 -01- =Cockerel, McKinley, 24, KY.
0917 -04- =Wilson, Andrew, 52, KY.
0946 -01- =Kendall, Allen, 45, VA.
0962 -05- =Henry, William, 43, VA.
0968 -06- =Williams, Mason, 70, SC.
1034 -01- =Lewis, John L. Sr, 61, KY.
1051 -10- =Bays, John, 88, VA.
1053 -03- =(Caudill), Abagail, 46, Female, VA.
1054 -01- =Adams, William, 47, NC.
1056 -14- =Gardner, Benjamin F., 40, VA.
1058 -01- =Reed, Sandford, 46, KY.
1104 -01- =Wages, Moses, 55, SC.
1114 -01- =Lemaster, John, 36, KY.
1157 -03- =Wells, David C., 50, KY.
1182 -03- =Farish, Stephen M., 63, VA.
1185 -04- Hazelrigg, John W., 40, VA.
1188 -02- Duke, Dr. Edward P., 26, KY.
1188 -01- =Williams, John T., 26, KY.
1189 -04- =(Vaughn), Jane, 31, Female, VA.
1191 -02- =Marple, Dr. John, 32, PA.
1193 -03- =Lykins, Eli, 48, KY.
1201 -09- =Burns, William H., 33, KY.
~~~
I have Caudill-Bays and Watson information to share; and all help with this research is appreciated.
Thanks,
Ramona

Re: Slave Owners of Kentucky

KimbroughL  (View posts) Posted: 24 Jul 2003 10:24PM GMT
Classification: Query
Thank you for posting that information!

Re: Slave Owners of Kentucky

indintruk1  (View posts) Posted: 21 Jan 2007 4:21PM GMT
Classification: Query
The will of John Chandler of Green county Kentucky (can be googled)is online, and lists names of slaves he held, and the names of his children to whom he is bequeathing the sale to.

Re: Slave Owners of Kentucky

indintruk1  (View posts) Posted: 21 Jan 2007 4:21PM GMT
Classification: Query
The will of John Chandler of Green county Kentucky (can be googled)is online, and lists names of slaves he held, and the names of his children to whom he is bequeathing the sale to.

Re: Slave Owners of Kentucky

esther_tankersley  (View posts) Posted: 25 Jul 2009 1:12PM GMT
Classification: Query
I am intrested in the cole's, Hazelriggs, and Nickells,
I show that John W Hazelriggs owned slaves, but show he is black in some census the same with Joseph Nickell. I have my Cole's married into both these families. Am I just reading the census wrong? any help would be appreciated.

Re: Slave Owners of Kentucky

remixqueen1  (View posts) Posted: 25 Jul 2009 11:53PM GMT
Classification: Query
Surnames: BROWN/TWYMAN/REED/CARTER/TAYLOR/STANDIFER
Do you know which were Bourbon, Mercer and Woodford County

Find a Board

Page Tools